| Lonoke High School Counseling Center 501 West Academy ph: 501.676.7061 fax: 501.676.3716 |
·Carrie Holt, Counselor Carrie.Holt@lonoke.k12.ar.us ·Julia Fletcher, Counselor Julia.Fletcher@lonoke.k12.ar.us ·Barbara Evans, Secretary Barbara.Evans@lonoke.k12.ar.us |
|||
| 2009 - 2010 Course Selection Guide | ||||
| Please keep in mind that students are responsible for confirming that all eligibility requirements are met for scholarships and/or NCAA Clearinghouse. This includes, but is not limited to, deadlines, other required documents and course requirements. | ||||
| Pinnacle Parent Viewer Login = Student ID (NOT SSN) Password = Contact Office for password |
||||
| Lonoke High School Bell Schedule | 2009-10 Testing Schedule | |||
| First Lunch | Second Lunch | |||
| 1st Period | 8:00 - 8:52 | 1st Period | 8:00 - 8:52 | PSAT - Oct 17 |
| 2nd Period | 8:57 - 9:49 | 2nd Period | 8:57 - 9:49 | ASVAB - Oct 22 |
| 3rd Period | 9:54 - 10:46 | 3rd Period | 9:54 - 10:46 | PLAN-Oct 28 |
| 1st Lunch | 10:51 - 11:20 | 4th Period | 10:51 - 11:41 | Grade 11 - Mar 9, 10 |
| 4th Period | 11:25 - 12:15 | 2nd Lunch | 11:45 - 12:15 | EOC Geometry - Apr 20, 21 |
| Advisory | 12:20 - 12:40 | Advisory | 12:20 - 12:40 | EOC Alg I - April 22 - 23 |
| 5th Period | 12:45 - 1:37 | 5th Period | 12:45 - 1:37 | EOC Biology - Apr 27, 28 |
| 6th Period | 1:42 - 2:34 | 6th Period | 1:42 - 2:34 | EOC Alg II - May 5 |
| 7th Period | 2:39 - 3:30 | 7th Period | 2:39 - 3:30 | |
| Worth pondering: The difference between ordinary and extraordinary is that little extra. |
||||
| Need a Transcript: Contact the Lonoke High School Main Office 501.676.2476 | ||||
| Register Online: 09/10 Testing Dates: Oct 24 Dec 12 Feb 6 April 10 June 12 LHS School Code (for test results) is 041-470 SAT 2009-10 Test Dates Oct 10 Nov 7 Dec 5 Jan 23 March 13 May 1 June 5 |
| Graduation Info Graduation from Lonoke High Shool requires 22.5 credits. The credits are: HONORS Honors: GPA of 3.5 -4.0 High Honors: GPA above 4.0. Student must be enrolled in Lonoke High School for the last three semesters beginning with the Spring semester of his/her junior year, and must complete eight of the following classes with at least a “C” average:: English: English Comp I & II, Journalism I &II Math: Accelerated Geometry, Algebra II or higher, Trig/Pre-Calculus, Accelerated Algebra II, Transitions to College Math or College Algebra Science: Chemistry or Physics Foreign Lang - Spanish I or II Art III, All Pre-AP, AP and Dual Credit College Courses, Accounting I or II, Desktop Publishing I or II, Multimedia I or II |

| October | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

